Kamnik weather
Latitude N 46° 12' 06" Longitude E 14° 36' 24" Elevation 386 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1,1 °C | at 00:00 |
| Low Temperature | -1,4 °C | at 00:45 |
| Temperature Range | 0,3 °C | |
| High Apparent Temperature | -3,4 °C | at 00:00 |
| Low Apparent Temperature | -3,8 °C | at 00:45 |
| Low Wind Chill | -1,4 °C | at 00:45 |
| High Heat Index | -1,1 °C | at 00:00 |
| High Humidity | 89 % | at 00:00 |
| Low Humidity | 88 % | at 02:21 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 1023,4 mb | at 23:17 |
| Low Pressure (SL) | 1016,1 mb | at 00:51 |
| :now: |
||
Page updated 29.1.2023 12:00:00
powered by
Cumulus v3.6.10 (3086)