Kamnik weather
Latitude N 46° 12' 06" Longitude E 14° 36' 24" Elevation 386 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1,1 °C | at 00:00 |
| Low Temperature | -1,1 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -3,5 °C | at 00:00 |
| Low Apparent Temperature | -3,5 °C | at 00:00 |
| Low Wind Chill | -1,1 °C | at 00:00 |
| High Heat Index | -1,1 °C | at 00:00 |
| High Humidity | 88 % | at 00:00 |
| Low Humidity | 88 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 759 | |
| Wind | ||
| Highest Gust | 0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 1025,6 mb | at 09:06 |
| Low Pressure (SL) | 1023,3 mb | at 00:00 |
| :now: |
||
Page updated 29.1.2023 12:00:00
powered by
Cumulus
v3.6.10 (3086)