Kamnik weather
Latitude N 46° 12' 06" Longitude E 14° 36' 24" Elevation 386 m
| Temperature and Humidity | ||
| Highest Temperature | 5,8 °C | 13:23 on 11 januar |
| Lowest Temperature | -2,8 °C | 4:40 on 11 januar |
| Highest Dew Point | 0,9 °C | 12:27 on 11 januar |
| Lowest Dew Point | -4,5 °C | 7:56 on 27 januar |
| Highest Apparent Temperature | 3,9 °C | 13:23 on 11 januar |
| Lowest Apparent Temperature | -5,3 °C | 4:40 on 11 januar |
| Lowest Wind Chill Temperature | -2,8 °C | 4:40 on 11 januar |
| Highest Heat Index | 5,8 °C | 13:23 on 11 januar |
| Highest Minimum | 1,3 °C | 01 januar |
| Lowest Maximum | -1,1 °C | 28 januar |
| Highest Humidity | 93 % | 21:38 on 14 januar |
| Lowest Humidity | 40 % | 14:23 on 10 januar |
| Highest Daily Range | 8,6 °C | 11 januar |
| Lowest Daily Range | 0,0 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 januar |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 januar |
| Highest Daily Rainfall | 0,0 mm | 01 januar |
| Highest Monthly Rainfall | 0,0 mm | januar |
| Longest Dry Period | 759 days | to 28 januar |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 7 m/s | 15:11 on 10 januar |
| Highest Wind Speed 10-minute Average | 3 m/s | 15:15 on 10 januar |
| Highest Daily Wind Run | 29,1 km | 27 januar |
| Pressure | ||
| Lowest Pressure (sl) | 986,5 mb | 0:46 on 18 januar |
| Highest Pressure (sl) | 1030,9 mb | 22:40 on 24 januar |
| :now: |
||
Page updated 29.1.2023 12:00:00
powered by
Cumulus v3.6.10 (3086)