Kamnik weather
Latitude N 46° 12' 06" Longitude E 14° 36' 24" Elevation 386 m
Records began on 24 avgust 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38,8 °C | at 16:28 on 05 avgust 2022 |
| Lowest Temperature | -9,6 °C | at 07:41 on 15 februar 2021 |
| Highest Dew Point | 35,7 °C | at 18:53 on 01 oktober 2019 |
| Lowest Dew Point | -14,7 °C | at 13:02 on 13 februar 2021 |
| Highest Apparent Temperature | 42,4 °C | at 17:47 on 14 avgust 2021 |
| Lowest Apparent Temperature | -12,8 °C | at 07:41 on 15 februar 2021 |
| Lowest Wind Chill Temperature | -12,0 °C | at 05:35 on 28 januar 2021 |
| Highest Heat Index | 76,6 °C | at 18:53 on 01 oktober 2019 |
| Highest Minimum | 29,4 °C | at 16:10 on 01 julij 2022 |
| Lowest Maximum | -1,8 °C | at 15:32 on 12 januar 2021 |
| Highest Humidity | 99 % | at 18:20 on 01 oktober 2019 |
| Lowest Humidity | 14 % | at 15:07 on 24 marec 2022 |
| Highest Daily Range | 33,5 °C | on 08 avgust 2020 |
| Lowest Daily Range | 0,0 °C | on 02 oktober 2019 |
| Rainfall | ||
| Highest Rain Rate | 74,4 mm/hr | at 18:18 on 24 avgust 2019 |
| Highest Hourly Rainfall | 29,5 mm | at 23:10 on 29 julij 2020 |
| Highest Daily Rainfall | 8759,1 mm | on 25 september 2020 |
| Highest Monthly Rainfall | 8839,6 mm | oktober 2020 |
| Longest Dry Period | 759 days | to 28 januar 2023 |
| Longest Wet Period | 10 days | to 20 maj 2020 |
| Wind | ||
| Highest Wind Gust | 39 m/s | at 16:24 on 30 september 2019 |
| Highest Wind Speed Average | 13 m/s | at 16:24 on 30 september 2019 |
| Highest Daily Wind Run | 173,8 km | on 26 september 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 919,1 mb | at 07:21 on 15 november 2019 |
| Highest Pressure (sl) | 1101,0 mb | at 21:06 on 25 september 2019 |
| :now: |
||
Page updated 29.1.2023 12:00:00
powered by
Cumulus v3.6.10 (3086)